Every time an Attack/Defend map wraps up early, everyone gets dropped into a few minutes of Blockfort soldier deathmatch while the next map gets voted on. Might as well keep score.
| Player | Kills | SG Kills | Gren Kills | Conc Kills | Airshots | Air Kills | Damage | |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Grundle | 41 | 0 | 8 | 0 | 2 | 0 | 16668 |
| 🥈 | Goofy Mario | 6 | 0 | 0 | 0 | 1 | 0 | 2033 |
| 🥉 | woodruff [bestHWGuy] | 4 | 0 | 2 | 0 | 0 | 0 | 1188 |
| 4 | fox mccloud | 4 | 0 | 2 | 0 | 0 | 0 | 1772 |
| 5 | ReT | 3 | 0 | 1 | 0 | 0 | 0 | 1010 |
| 6 | Gordon Freeman | 2 | 0 | 0 | 0 | 0 | 0 | 404 |
| 7 | mfspittin | 1 | 0 | 0 | 0 | 1 | 0 | 561 |
| 8 | Sign My Petition | 1 | 0 | 0 | 0 | 0 | 0 | 496 |
| 9 | Jasper | 1 | 0 | 1 | 0 | 0 | 0 | 239 |
| 10 | cladki.dimoh20 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 11 | kimiskmerbausempak | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| 12 | Your Computer | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Most Grenade Damage specifically is still on the way - total damage is tracked now, a per-weapon breakdown isn’t yet.